

Common Rare Coin Price Guide
&
Paper Money Price Guide

We buy all U.S. and foreign rare coins and U.S. paper money that have extra collector or bullion value. This rare coins price guide and paper money price guide shown below is based on current market liquid values. This is generally what we will pay. The information should only be used once you have determined that your items do not have above average value. If you are unsure, email or text us your inventory list or pictures for a Free Appraisal.
Rare Coin Values
Type | Grade | Buy Price |
Half Cents | Good to Fine | $38.00 to $47.00 |
Large Cents | Good to Fine | $10.25 to $12.75 |
Flying Eagle Cents 1857-1858 | Good to Fine | $10.25 to $12.00 |
Indian Cents 1859-1909 | Circulated | $0.35 - $1.25 |
Lincoln Wheat Cents 1909-1918 | Circulated | $0.10 - $2.00 |
Lincoln Wheat Cents 1920-1958 | Circulated | $0.03 - $0.06 |
Lincoln Memorial Cents 1959-today | Circulated to Uncirculated | $0.01 - $0.03 |
Lincoln Steel Cent 1943 | Circulated | $0.04 - $0.08 |
Lincoln Steel Cent 1943 | Uncirculated | $0.60 - $4.00 |
Two Cents 1864-1871 | Good to Fine | $7.75 to $9.35 |
Three Cent Silver 1851-1863 | Good to Fine | $21.25 to $30.00 |
Three Cent Nickels 1865-1881 | Good to Fine | $6.85 to $8.50 |
Shield Nickels 1866-1883 | Good to Fine | $10.25 to $12.75 |
Liberty Head / V Nickels 1883-1912 | Circulated | $0.30 - $0.75 |
Buffalo Nickel - full date | Circulated | $0.22 - $1.00 |
Buffalo Nickel - partial date | Circulated | $0.12 - $0.20 |
Buffalo Nickel - no date | Circulated | $0.06 - $0.08 |
Jefferson Silver War Nickels 1942-1945 | Circulated | $0.65 - $0.90 |
Jefferson Nickels 1938 - today | Circulated to Uncirculated | $0.05 - $0.15 |
Bust Half Dimes 1829-1837 | Good to Fine | $30.00 to $32.25 |
Seated Half Dime 1837-1873 | Good to Fine | $11.00 to $12.75 |
Seated Dimes 1837-1873 | Good to Fine | $5.15 to $7.75 |
Barber Silver Dimes 1892-1915 | Circulated | $1.85 - $2.25 |
Mercury Silver Dimes 1916-1945 | Circulated | $1.85 - $2.25 |
Roosevelt Silver Dimes 1946-1964 | Circulated | $1.80 - $2.00 |
Roosevelt Dimes 1965-today | Circulated to Uncirculated | $0.10 - $0.11 |
Twenty Cent 1875-1878 | Good to Fine | $68.00 to $72.00 |
Seated Quarter 1838-1891 | Good to Fine | $15.25to $18.00 |
Barber Silver Quarters 1892-1915 | Circulated | $4.85 - $5.95 |
Standing Liberty Silver Quarter | Circulated | $4.75 - $5.85 |
Washington Silver Quarter 1932-1964 | Circulated | $4.75 - $5.85 |
Washington Quarter 1965-today | Circulated to Uncirculated | $0.25 - $0.50 |
Bust Half 1807-1839 | Good to Fine | $34.00 to $38.25 |
Seated Half 1839-1891 | Good to Fine | $28.00 to $30.50 |
Barber Silver Half Dollar 1892-1915 | Circulated | $9.60 - $10.75 |
Walking Liberty Silver Half Dollar 1916-1947 | Circulated | $9.50 - $10.75 |
Franklin Silver Half Dollar 1948-1963 | Circulated | $9.50 - $10.75 |
Kennedy Silver Half Dollar - 1964 only | Circulated to Uncirculated | $9.50 - $10.75 |
Kennedy Silver Half Dollar - 1965-1970 | Circulated to Uncirculated | $3.35 - $4.60 |
Kennedy Half Dollar 1971 - today | Circulated to Uncirculated | $0.50 - $0.70 |
Trade Dollar 1873-1878 | Good to Fine | $72.00 to $81.00 |
Morgan Silver Dollars 1878-1904 | Circulated | $24.00 - $30.00 |
Morgan Silver Dollar 1878-CC | GSA Slabbed | $510.00 |
Morgan Silver Dollar 1879-CC | GSA Slabbed | Call for quote |
Morgan Silver Dollar 1880-CC | GSA Slabbed | $430.00 |
Morgan Silver Dollar 1881-CC | GSA Slabbed | $515.00 |
Morgan Silver Dollar 1882-CC | GSA Slabbed | $290.00 |
Morgan Silver Dollar 1883-CC | GSA Slabbed | $285.00 |
Morgan Silver Dollar 1884-CC | GSA Slabbed | $285.00 |
Morgan Silver Dollar 1885-CC | GSA Slabbed | $520.00 | Morgan Silver Dollar 1890-CC | GSA Slabbed | Call for quote | Morgan Silver Dollar 1891-CC | GSA Slabbed | Call for quote |
Morgan Silver Dollar 1921 | Circulated | $23.00 - $30.00 |
Peace Silver Dollar 1921-1935 | Circulated | $23.00 - $30.0 |
Eisenhower dollar 1971-1978 | Circulated | $1.00 - $2.25 |
Susan B Anthony Dollar 1979-1999 | Circulated to Uncirculated | $1.00 - $1.35 |
Sacagawea Dollar 2000 to today | Circulated to Uncirculated | $1.00 - $1.25 |
Presidential Dollar 2007 to today | Circulated to Uncirculated | $1.00 - $1.25 |
Silver Rounds or Bars | Circulated to Uncirculated | Silver Spot Price +/- 3% |
Pre-1933 U.S. Gold Coins | Submit list/pictures | |
Modern U.S. Gold Coins 1986-date | Submit list/pictures | |
Gold Rounds and bars | Submit list/pictures | |
American Silver Eagles BU | Uncirculated | Silver Spot Price +/- 2% |
American Silver Eagle Proof | Uncirculated | Silver Spot + $12.00 |
U.S. Proof Sets | Submit list/pictures | |
U.S. Uncirculated Mint Sets | Submit list/pictures | |
Classic Commemoratives | Submit list/pictures | |
Civil War Tokens | Good to Fine | $8.50 to $10.25 |
Hard Time Tokens (1861 thru 1865) | VG/Fine | 10.25 |
Error Coins | Submit pictures | |
Variety Coins | Submit pictures | |
Foreign/World Coin | Submit list/pictures | |
Ancients | Submit list/pictures |

U.S. Paper Money Values
Confederates | Grade | Buy Price |
$100 1864 Lucy Pickens | F | $76 |
$100 1862-3 Train Notes | F | $59 |
$100 1862-3 Cotton Pickers | F | $97 |
$500 1864 | VF | $310 |
$500 1864 | Unc | $675 |
Legal Tender | Grade | Buy Price |
$1 1917 | VF | $119 |
$1 1923 Red Seal | VF+ | $170 |
$1 1917 | VF | $136 |
$2 1917 | Circulated | $35+ |
$2 1928 Red Seal | Circulated | $2.70 - $27.00 |
$2 1953 any | VF | $3.85 |
$2 1953 any | Crisp Unc | $8.50 |
$2 1963 any | VF | $3.40 |
$5 1907 Woodchopper | Fine + | $145 |
$5 1907 | VF | $191 |
$5 1928 any | VF | $11 |
$5 1953-1963 Blue and Red Seal | Crisp Unc | $12 |
$10 1901 Bison | F | $645 |
$100 1966 | VF | $114 |
Silver Certificates | Grade | Buy Price |
$1 1886 Martha Washington | F | $297 |
$1 1891 Martha Washington | F | $267 |
$1 1896 Educational | VF | $545 |
$1 1899 Black Eagle | VF | $136 |
$1 1923 | VF | $38 |
$2 1899 | F | $276 |
$5 1899 Chief | F | $380 |
$5 1899 Chief | VF | $615 |
$1 1928 any | VF | $27 |
$1 1935 & 1957 any | VG+ | $1.25 |
$10 1934 any | VF | $23 |
Treasury (Coin) Notes | Grade | Buy Price |
$1 1891 | F+ | $191 |
Gold Certificates | Grade | Buy Price |
$10 1907-1922 | F+ | $170 |
$20 1906-1922 | F+ | $170 |
$10 1928 | F+ | $85 |
$20 1928 | F+ | $97 |
$50 1928 | F+ | $255 |
$100 1928 | F+ | $425 |
Federal Reserve Bank Notes | Grade | Buy Price |
$1 1918 | VF | $127 |
$2 1918 | VF | $425 |
Federal Reserve Notes | Grade | Buy Price |
$2 1976 | Circulated | $2.25 - $2.45 |
$2 1976 I | Uncirculated | $5 |
$2 1976 J | Uncirculated | $3.75 |
$2 1976 K | Uncirculated | $3.75 |
$2 1976 H | Uncirculated | $4 |
$5 1914 | VF | $76 |
$10 1914 | VF | $85 |
$20 1914 | VF | $127 |
$50 1914 | F+ | $297 |
$100 1914 | F+ | $786 |
$500 1928-1934 | VF to AU | $1,190 - $2,100 |
$500 1928-1934 | Uncirculated | Call for Quote |
$1,000 1928-1934 | VF to AU | $2,465 to $4,400 |
$1,000 1928-1934 | Uncirculated | Call for Quote |
WWII Emergency Notes | Grade | Buy Price |
$1 1935 A Hawaii | F+ | $32 |
$5 1934 Hawaii | Circulated | $20 to $85 |
$10 1934 Hawaii | Circulated | $15 to $64 |
$20 1934 Hawaii | F+ | $59 |
$1 1935 A North Africa | F+ | $40 |
$5 1934 A North Africa | Circulated | $35 to $90 |
$10 1934 A North Africa | F+ | $38 |

NOTE:
Prices shown are for non-better date and mint mark combinations. IE, the most common items and conditions.
Most of the items listed are for circulated/used condition. If your coins or paper money are uncirculated then email us pictures.
LEGEND:
Dates and Mint Marks: dates and mint marks can add extra collector value to a coin.
Circulated = Used. Not new.
Uncirculated = Brand new. Fresh. Just out of the package new.
DISCLAIMER:
All prices are indications only and subject to change at any time. All items are subject to physical inspection.

Don't See Your Item Above? Want An Offer?
Email, Text, or Use This Form To Send Us Your Inventory List or Pictures
Email: staff@americanrarities.com | Phone: 800-622-5680 | Text: 720-600-4740
Professional Associations
